
N° Etudiant Nom Prénom UE3B /80 UE5 /80 UE6 /80 UE7-QCM /60 UE7-TEXTE /100 UE7 /160 UE9S /60 UE10S /60 UE11S /20 UE12S /60 TOTAL /600 RANG
21205394 CLAVEL MORGAN 52 69,333 60,8 52 57,5 109,5 38,823 50 2,5 40 422,956 1
21201441 GROSLAMBERT ATHENA 56 72 12,8 16 95 111 45,882 50 10 48 405,682 2
20021954 TORRENTE MAGALIE 36 42,666 64 38 85 123 35,294 46,666 7,5 48 403,126 3
21301718 BLIEK VALENTINE 32 56 54,4 48 70 118 45,882 43,333 10 40 399,615 4
21304472 GLEGG MAELYS 40 50,666 67,2 48 77,5 125,5 38,823 40 2,5 32 396,689 5
21303832 HEME NATHAN 56 53,333 57,6 40 47,5 87,5 38,823 43,333 10 40 386,589 6
21304256 ASARISI FLORIAN 48 50,666 54,4 34 62,5 96,5 31,764 53,333 7,5 40 382,163 7
21100920 BERNARDI NOEMIE 48 53,333 57,6 36 47,5 83,5 35,294 46,666 5 40 369,393 8
21302089 BACCIALONE SARAH 40 50,666 60,8 38 60 98 35,294 33,333 7,5 36 361,593 9
21301699 BOGGERO-CHAO CAMILLE 36 42,666 54,4 34 70 104 28,235 36,666 5 52 358,967 10
21204109 POTRON ALEXANDRA 44 45,333 35,2 26 85 111 35,294 40 10 28 348,827 11
21302897 NABET ALEXANDRA 48 42,666 51,2 40 60 100 21,176 40 5 40 348,042 12
21205864 NOUIRA CYRINE 32 53,333 60,8 20 72,5 92,5 28,235 40 7,5 24 338,368 13
21304938 GIORDANO FANNY 32 40 44,8 38 61,25 99,25 21,176 43,333 2,5 40 323,059 14
21303098 ALIOUAT ILYES 16 58,666 64 38 35 73 28,235 50 5 24 318,901 15
21302393 ROUBAUD ESTELLE 36 50,666 57,6 28 50 78 21,176 50 5 12 310,442 16
21306736 MAURO LARA 36 58,666 38,4 24 52,5 76,5 24,705 43,333 5 20 302,604 17
21305018 AULAGNER CAMILLE 32 42,666 54,4 34 45 79 28,235 26,666 5 28 295,967 18
21205045 SCHURR BENJAMIN 60 64 67,2 32 70,25 102,25 ABS ABS ABS ABS 293,45 19
21301665 MERINO DIANE 32 40 35,2 22 92,5 114,5 17,647 36,666 5 12 293,013 20
21103743 PURAVET GEOFFREY 24 42,666 38,4 34 75 109 21,176 26,666 5 24 290,908 21
21302620 FLORY LISA 28 34,666 57,6 26 65 91 21,176 13,333 0 36 281,775 22
21304876 GUYOMAR FLORENT 48 48 44,8 40 26,25 66,25 14,117 40 2,5 16 279,667 23
21203999 LESCOT CLEMENCE 36 45,333 41,6 26 80 106 ABS 23,333 5 20 277,266 24
21304687 DEI CASSILIA 16 40 35,2 38 68,75 106,75 17,647 36,666 2,5 16 270,763 25
21302459 COTTALORDA THOMAS 16 50,666 41,6 36 47,5 83,5 28,235 23,333 5 16 264,334 26
21203718 DELAYE MARION 12 37,333 38,4 30 70 100 35,294 20 2,5 16 261,527 27
21304827 HYOU ELRIC 32 45,333 41,6 32 60 92 21,176 20 5 4 261,109 28
21105046 BEN ABDERRAHMAN WISSEM 36 37,333 32 18 77,5 95,5 24,705 20 2,5 12 260,038 29
21304578 BENSAIDANI TYPHAINE 28 40 41,6 30 48,75 78,75 24,705 23,333 0 20 256,388 30
21300021 SEGUIN ELODIE 20 34,666 41,6 46 62,5 108,5 7,058 26,666 5 12 255,49 31
21304459 DAUBANET EMILIE 44 37,333 25,6 30 51,25 81,25 21,176 26,666 5 8 249,025 32
21304532 RONCORONI THEO 28 50,666 73,6 24 72,5 96,5 ABS ABS ABS ABS 248,766 33
21301670 COQUELET MARTIN 48 45,333 54,4 36 57,5 93,5 ABS ABS 7,5 ABS 248,733 34
21304103 PERTIN SOPHIE 16 29,333 32 20 47,5 67,5 38,823 30 2,5 32 248,156 35
21306015 DUPRE ROBIN 24 37,333 19,2 24 60 84 24,705 36,666 5 16 246,904 36
21303281 AUDIBERT MANON 20 24 35,2 34 75 109 24,705 30 0 0 242,905 37
21203213 MARAQA FAYZA 40 24 44,8 26 65 91 17,647 10 5 8 240,447 38
21306184 LAGARRIGUE ALEK 32 37,333 48 12 37,5 49,5 21,176 6,666 12,5 32 239,175 39
21302479 BARBE PAULA 24 42,666 51,2 48 28,75 76,75 ABS 33,333 0 8 235,949 40
21304436 LIMA MARION 12 26,666 44,8 24 57,5 81,5 21,176 30 5 12 233,142 41
21301823 ARTUSI ALEXANDRA 16 24 51,2 22 60 82 14,117 30 7,5 8 232,817 42
21306299 CATRIENS FRANCOIS 56 45,333 51,2 26 42,5 68,5 ABS ABS 7,5 ABS 228,533 43
21304888 DA ENCARNACAO MELANIE 16 32 41,6 34 46,25 80,25 10,588 33,333 0 12 225,771 44
21205237 GASQUET LAURA 32 45,333 38,4 36 60 96 ABS ABS 7,5 ABS 219,233 45
21303513 RIVIERE FLORENCE 28 29,333 41,6 26 55 81 14,117 6,666 2,5 16 219,216 46
21302707 KOPTEFF TESS 20 45,333 54,4 38 60 98 ABS ABS 0 ABS 217,733 47
21304932 GARCIA REMY 16 29,333 51,2 20 53,75 73,75 10,588 13,333 7,5 16 217,704 48
21206366 AMOZIG THEODORE 44 50,666 38,4 22 57,5 79,5 ABS ABS 0 ABS 212,566 49
21304741 BARBIER LORIS 8 21,333 32 26 55 81 14,117 10 10 36 212,45 50
21304684 COLIN AMELIE 16 34,666 51,2 24 80 104 ABS ABS 5 ABS 210,866 51
21303187 MOUROT LAURENE 8 34,666 48 20 46,5 66,5 14,117 26,666 2,5 8 208,449 52
21304815 CIRINO ROBIN 24 16 32 34 40 74 17,647 23,333 5 16 207,98 53
21301683 BONNET NICOLAS 20 45,333 25,6 16 40 56 7,058 23,333 7,5 20 204,824 54
21306134 BAKKALI MEHDI 32 32 16 28 60 88 10,588 10 0 16 204,588 55
21304615 GERACI SARAH 20 32 35,2 20 50 70 21,176 13,333 2,5 8 202,209 56
21303190 DUBOIS LISA 28 24 28,8 22 55 77 14,117 16,666 2,5 8 199,083 57
21302739 MARTIN MAGDELEINE 16 24 38,4 22 62,5 84,5 10,588 10 2,5 12 197,988 58
21304697 CANNAT EMILIE 20 40 41,6 36 55 91 ABS ABS 5 ABS 197,6 59
21300303 JAROSZ JULIE 44 37,333 28,8 34 47,5 81,5 ABS ABS 5 ABS 196,633 60
21303570 LEPRINCE LEA 12 18,666 28,8 26 58,75 84,75 7,058 23,333 2,5 16 193,107 61
21304150 FONTAINE KILLIAN 28 45,333 35,2 36 42,5 78,5 ABS ABS 5 ABS 192,033 62
21204003 HEROUARD LOUIS 28 32 28,8 12 60 72 3,529 23,333 0 4 191,662 63
21304660 PEYRET NICOLAS 24 34,666 28,8 14 50 64 3,529 23,333 5 8 191,328 64
21303154 GOIZIN KEVIN 20 29,333 19,2 34 18,75 52,75 10,588 33,333 0 24 189,204 65
21304825 RICHELME CAMILLE-ELISABETH 16 29,333 16 24 65 89 7,058 3,333 12,5 12 185,224 66
21203622 BEN LARBI ZOUHIR 16 32 25,6 10 85 95 10,588 ABS 5 0 184,188 67
21304454 PLANQUE CELIA 24 16 22,4 24 55 79 14,117 16,666 2,5 8 182,683 68
21304583 LAFAY EMILIE 4 21,333 38,4 24 44 68 10,588 23,333 5 8 178,654 69
21304602 IBERTI MATHILDE 4 37,333 22,4 28 47,5 75,5 17,647 16,666 2,5 0 176,046 70
21303326 JACQUET JEREMY 28 34,666 12,8 32 37,5 69,5 7,058 10 5 8 175,024 71
21302630 PLANCON FLORENCE 16 24 19,2 14 62,5 76,5 14,117 10 2,5 12 174,317 72
20903721 ROCHET JONATHAN 36 40 19,2 28 45 73 ABS ABS 5 ABS 173,2 73
21303580 LECUYER LUCIE 16 45,333 22,4 16 67,5 83,5 ABS ABS 5 ABS 172,233 74
21206951 CHAUVET THOMAS 24 29,333 41,6 12 60 72 ABS ABS 5 ABS 171,933 75
21303014 SANSEVERINO THOMAS 24 21,333 35,2 24 45 69 0 10 7,5 4 171,033 76
21304946 COLLETTA MARJORIE 4 18,666 32 24 50 74 14,117 20 2,5 4 169,283 77
21302328 GANDJIZADEH PEGAH 16 18,666 12,8 18 65 83 14,117 3,333 0 16 163,916 78
21304479 LAGOAS-CATARINO MYRIAM 32 13,333 19,2 26 45 71 10,588 0 5 12 163,121 79
21304818 MUSICKI ALEXANDRA 24 16 32 26 65 91 ABS ABS 0 ABS 163 80
21304624 BOCK ANGELIQUE 8 18,666 16 26 70 96 7,058 6,666 2,5 8 162,89 81
21304124 HUSSENET MATTHIEU 24 32 16 18 66,25 84,25 ABS ABS 5 ABS 161,25 82
21302346 LAMOTHE MARGAUX 12 32 19,2 18 77,5 95,5 ABS ABS 2,5 ABS 161,2 83
21303581 BOYER SANDRA 4 29,333 19,2 16 87,5 103,5 ABS ABS 2,5 ABS 158,533 84
21304841 MIGONE LAURIE 12 26,666 6,4 24 57,5 81,5 14,117 13,333 2,5 0 156,516 85
21203327 NOERDINGER HUGO 44 29,333 9,6 6 57,5 63,5 ABS ABS 10 ABS 156,433 86
21302576 BONGIOVANNI ANNE-SOPHIE 20 21,333 38,4 20 52,5 72,5 ABS ABS ABS ABS 152,233 87
21302563 SAMMARI MALIKA 24 42,666 22,4 28 35 63 ABS ABS ABS ABS 152,066 88
21305005 CHAMPOLLION JEAN 8 26,666 19,2 20 52,5 72,5 10,588 10 0 4 150,954 89
21305920 DUBROMEZ HELENE 20 18,666 16 24 63,75 87,75 ABS 6,666 0 ABS 149,082 90
21304918 ALEXANDRESCU CLARA 0 21,333 22,4 26 45 71 17,647 6,666 0 8 147,046 91
21302140 REVEL CHION LUCIE 28 24 12,8 22 57,5 79,5 ABS ABS 0 ABS 144,3 92
21304268 VERGOTTE HUGO 24 24 22,4 28 45 73 ABS ABS ABS ABS 143,4 93
21303760 BENZA AMANDINE 4 21,333 9,6 12 47,5 59,5 7,058 23,333 2,5 16 143,324 94
21304128 RINAUDO SOPHIA 16 18,666 32 20 56,25 76,25 ABS ABS 0 ABS 142,916 95
21302078 PIACITELLI LUCIE 12 18,666 9,6 10 62,5 72,5 7,058 6,666 2,5 12 140,99 96
21303152 DRAGO LAETITIA 12 21,333 38,4 14 55 69 ABS ABS ABS ABS 140,733 97
21303761 LORANG CAMILLE 12 21,333 3,2 16 47,5 63,5 14,117 13,333 0 12 139,483 98
21306731 BRIX FERDINAND 12 26,666 32 24 40 64 ABS ABS 2,5 ABS 137,166 99
20904891 ANDEE YOSHIE 12 21,333 19,2 10 71,25 81,25 ABS ABS 2,5 ABS 136,283 100
21304899 GIRAN FRANCOIS 8 29,333 35,2 10 15 25 0 13,333 2,5 20 133,366 101
21302444 DIAINE BARBARA 8 21,333 0 20 47,5 67,5 21,176 3,333 2,5 4 127,842 102
21302597 HIMRI NORA 4 16 25,6 14 67,5 81,5 ABS ABS 0 ABS 127,1 103
21302703 BIDAULT ANTOINE 12 18,666 3,2 22 67,5 89,5 ABS ABS 0 ABS 123,366 104
21302396 KORITSKAYA ANNA 16 16 3,2 28 32,5 60,5 7,058 10 2,5 8 123,258 105
21200672 ROSSI JULIEN 16 5,333 12,8 16 70 86 ABS ABS 2,5 ABS 122,633 106
21301803 GARDET JEFFERSON 24 32 9,6 4 45 49 ABS ABS 7,5 ABS 122,1 107
21304992 BA--SY MARIAMA 20 13,333 9,6 14 42,5 56,5 7,058 10 0 4 120,491 108
21306702 KRUG ADRIEN 4 8 16 16 37,75 53,75 14,117 13,333 2,5 8 119,7 109
21302560 PAUMIER-LE SCORNET KEVIN 0 16 3,2 16 58,5 74,5 14,117 3,333 0 8 119,15 110
21304817 NOERDINGER MAIA 12 13,333 6,4 8 62,5 70,5 ABS ABS 7,5 ABS 109,733 111
21303795 CLAUS ISIA 0 16 9,6 20 37,5 57,5 14,117 10 2,5 ABS 109,717 112
21301711 CANNAMELA LAURIANE 16 26,666 9,6 8 30 38 0 13,333 0 4 107,599 113
21306293 KHARAZI OUALID 16 ABS 3,2 24 62,5 86,5 ABS ABS ABS ABS 105,7 114
21301989 BERTRAND SOPHIE ABS 10,666 ABS 28 65 93 ABS ABS ABS ABS 103,666 115
21304739 DORIZON MELANIE 8 10,666 12,8 12 60 72 ABS ABS ABS ABS 103,466 116
21304890 HEMERY PAULINE 0 24 9,6 18 45 63 ABS 6,666 0 ABS 103,266 117
21302756 LEGRAND INDIANA 12 ABS 22,4 22 41,25 63,25 ABS ABS ABS ABS 97,65 118
21306029 DUPUIS JUSTINE 8 10,666 22,4 16 32,5 48,5 0 3,333 0 4 96,899 119
21301951 SIRUGUET AURORE 16 13,333 6,4 6 55 61 ABS ABS 0 ABS 96,733 120
21306101 GOUEY KEVIN 8 10,666 12,8 14 46,25 60,25 ABS ABS 5 ABS 96,716 121
21303929 GHALLOUSSI SAPHA 8 8 12,8 12 45 57 ABS ABS 2,5 ABS 88,3 122
21304010 ALEXANDRE VALENTINE 8 5,333 12,8 14 30 44 10,588 3,333 0 4 88,054 123
21305916 SOMDA BERKOUMWIN 12 8 6,4 4 37,5 41,5 ABS ABS 5 ABS 72,9 124

