Enjoy
NOM PRENOM N° Carte SPE 1 SPE 2 SPF 1 SPF 2 PSYCHO 1 PSYCHO 2 TOTAL RANG
FORET LEA 20802236 10,50 10,00 10,50 10,25 6,75 9,00 57,00 1
LEVRAUT MICHAEL 20801993 9,00 10,50 10,50 8,75 9,00 9,00 56,75 2
GIORDANETTO LORIS 20803238 10,00 9,25 10,50 10,00 9,00 7,00 55,75 3
FOURNIER ARIANE 20803480 9,50 9,75 9,00 10,25 6,50 10,25 55,25 4
BEATINI JULIA 20901114 8,75 10,00 10,00 10,25 8,50 7,50 55,00 5
LAM CELIA 20803322 10,00 10,25 9,75 9,00 8,00 8,00 55,00 6
COHEN LYDIE 20801603 9,50 10,00 7,50 9,25 9,75 8,25 54,25 7
LUC MARIE-SOLINE 20802391 9,75 9,50 9,00 7,50 8,25 10,00 54,00 8
MASSONI ANNE-CHARLOTTE 20801299 9,00 9,50 10,25 9,25 5,50 9,50 53,00 9
RICCARDI MARINE 20803354 9,50 9,50 10,00 8,50 7,50 7,50 52,50 10
THARIN ZOE 20804281 8,75 9,00 10,00 9,00 8,00 6,00 50,75 11
MISSANA AUDE 20803997 7,75 9,75 10,00 8,00 8,00 7,00 50,50 12
VECCHINI FABIEN 20802487 10,00 9,75 9,50 8,25 6,75 6,00 50,25 13
DELMAS VALENTINE 20801188 8,25 10,00 10,50 8,50 5,75 7,00 50,00 14
KAMEL LEA 20900461 9,50 10,00 7,50 8,50 5,00 9,50 50,00 15
FIASELLA CAMILLE 20801545 10,50 9,25 10,50 8,00 4,00 7,50 49,75 16
LAROQUE SOPHIE 20800633 10,50 9,25 10,50 8,00 5,25 6,00 49,50 17
DEKIMPE CHLOE 20904596 9,50 6,25 10,00 9,00 6,50 8,00 49,25 18
MARCHANDISE CAROLE 20801786 8,50 10,50 10,50 7,75 4,25 7,75 49,25 19
VITETTA ROMAIN 20903770 9,25 9,00 8,00 8,25 3,50 9,50 47,50 20
FRENEAUX ESTELLE 20902219 6,50 8,00 9,50 9,00 6,75 7,50 47,25 21
FACCHINI ALIZEE 20800282 9,75 10,00 9,50 8,50 0,00 9,25 47,00 22
BLUM LESLIE 20803562 0,00 10,25 10,50 9,25 7,25 9,50 46,75 23
MAICHE STEVEN 20800935 10,50 10,00 10,50 0,00 10,50 5,25 46,75 24
PASCALIS ANAIS 20804095 7,75 10,00 9,50 7,75 5,75 5,75 46,50 25
ANDREANI MADDY 20803337 9,25 9,00 8,00 5,00 7,50 7,50 46,25 26
POHEN STEPHANIE 20801153 10,50 9,50 5,25 9,50 5,00 6,25 46,00 27
ANTONIAZZI ANOUCK 20904056 10,50 0,00 9,25 10,00 7,50 8,50 45,75 28
TABOURIN THOMAS 20803509 10,00 10,50 7,25 5,50 6,75 5,75 45,75 29
ABICHACRA JESSIE 20800317 8,00 6,50 10,50 7,00 6,00 7,50 45,50 30
CHICHE PIERRE-LOUIS 20905206 10,50 10,00 10,50 3,00 4,50 7,00 45,50 31
CIPRIANI CECILIA 20902083 10,50 0,00 8,75 10,00 8,00 8,25 45,50 32
POISSONNET JULIETTE 20902175 5,50 9,50 10,50 8,00 3,75 8,25 45,50 33
BEN HADJ MESSAOUD SARAH 20801899 9,25 10,00 10,50 7,50 0,00 8,00 45,25 34
ARECCHI DAMIEN 20702593 7,50 10,00 8,00 6,50 4,50 8,25 44,75 35
GROSJEAN GUILLAUME 20803292 4,50 9,75 5,00 9,00 8,00 8,25 44,50 36
ORENGO MELANIE 20800750 9,50 10,00 10,00 9,00 0,00 5,75 44,25 37
LUCI ANNE-LISE 20901774 7,50 9,50 8,00 9,25 2,00 7,75 44,00 38
AHMED NOURA 20800620 10,50 10,00 8,00 8,50 3,00 3,75 43,75 39
PICARD MORGAN 20801693 9,00 9,75 8,50 9,50 0,00 7,00 43,75 40
D ' ANDREA GREGOIRE 20803282 10,00 9,75 2,50 9,00 8,00 4,25 43,50 41
MONASTEROLO PAUL 20902428 9,75 10,00 10,50 0,00 7,00 6,25 43,50 42
HOCQ HELENA 20901723 8,50 9,75 7,00 7,00 5,50 5,50 43,25 43
CHEMALY ALICIA 20900992 7,75 0,00 10,50 9,50 7,50 7,75 43,00 44
LEBOYAN AURELIE 20801398 10,00 10,00 8,50 9,00 0,00 5,25 42,75 45
BOUDABOUS MOHAMED 20902686 9,50 10,50 5,00 3,75 6,50 7,00 42,25 46
DUCOT NATHALIE 20902867 6,00 10,50 8,50 10,00 0,00 7,00 42,00 47
HATCHUEL MAXIME 20701315 8,75 8,50 7,00 7,75 5,50 4,50 42,00 48
OLIVEIRA FERNANDES DANIELE 20903662 9,50 8,00 2,75 8,00 5,50 8,25 42,00 49
TRUCCHI LAURA 20901925 10,50 9,50 6,50 9,25 0,00 6,25 42,00 50
SIVET PAULINE 20800923 8,00 9,50 7,25 7,25 2,00 7,50 41,50 51
COINTAT CAROLINE 20801212 4,00 10,00 8,25 8,50 0,00 10,50 41,25 52
ARRONDEAU GREGOIRE 20800361 9,75 10,00 6,50 9,50 0,00 5,25 41,00 53
DESCHAMPS DE BOISHEBERT MAUDE 20900980 10,00 10,00 2,75 8,50 3,50 6,00 40,75 54
FERNANDEZ MAGALI 20900386 10,00 9,00 2,50 6,75 5,50 7,00 40,75 55
GRUSS APOLLINE 20801910 10,25 8,50 9,00 2,50 4,00 6,50 40,75 56
BRAGAYRAT CHARLEY 20801006 8,25 9,50 0,00 8,00 7,25 7,50 40,50 57
CIEBIERA CHARLES 20800459 6,25 10,50 7,50 4,00 5,75 6,50 40,50 58
OTTERMATT TIFANY 20800709 0,00 10,25 9,50 7,50 6,00 7,00 40,25 59
RADICCHI CHLOE 20801435 7,75 9,00 4,50 8,75 6,50 3,50 40,00 60
DADOUN LAURA 20800536 0,00 6,00 10,50 10,00 7,50 5,50 39,50 61
MALLET ESTELLE 20802946 6,00 6,50 7,25 5,50 5,50 8,75 39,50 62
MARTIN MARLENE 20904926 7,00 9,00 6,25 10,25 0,00 7,00 39,50 63
PAPINI LAURA 20902863 9,50 9,00 5,50 7,00 0,00 8,50 39,50 64
SUSO ELODIE 20801591 9,00 7,50 3,25 5,50 6,00 8,25 39,50 65
TEILLANT CLEMENCE 20802822 8,25 10,00 8,25 3,00 3,25 6,50 39,25 66
ANDRIEU LAURIE 20800758 9,75 8,00 7,50 0,00 6,00 7,75 39,00 67
BERTHOD ANTOINE 20800496 9,25 9,50 10,00 3,00 0,00 7,00 38,75 68
CIRAVEGNA JEREMY 20801721 9,25 10,00 9,00 2,50 0,50 7,50 38,75 69
PANICUCCI EMILIE 20903108 9,75 9,00 7,00 7,00 0,00 6,00 38,75 70
AGUADISCH ELISE 20900389 10,25 0,00 5,50 9,50 4,75 8,50 38,50 71
FRANCONERI LEA 20900483 8,25 9,25 0,00 9,75 2,00 9,00 38,25 72
GUILLEZ KEVIN 20800544 8,50 7,50 7,75 3,00 4,50 7,00 38,25 73
LOTTE JEAN-BAPTISTE 20801905 5,00 10,00 8,50 9,50 0,00 5,25 38,25 74
LACOUR THIBAUD 20902667 8,00 6,00 4,00 8,50 3,00 8,50 38,00 75
NERINI QUENTIN 20802694 7,00 8,50 7,25 8,00 0,00 7,25 38,00 76
FREYDIER ERIC 20801857 10,00 9,00 7,50 5,50 0,00 5,75 37,75 77
RIHAN JEREMY 20800331 8,25 10,50 0,00 7,25 5,75 6,00 37,75 78
SINTES CHARLINE 20902754 8,50 9,25 4,50 8,50 0,00 7,00 37,75 79
CHALLITA JOE 20802960 10,00 9,50 2,00 9,50 0,00 6,50 37,50 80
COSTA-BACCANI BEATRICE 20900855 9,00 9,00 9,00 0,00 0,00 10,50 37,50 81
GUILLET CORALIE 20901668 6,00 9,00 6,00 9,00 4,00 3,50 37,50 82
CHAU ANTHONY 20801372 9,50 10,00 2,00 8,00 1,50 6,25 37,25 83
ESPERTO EMILIE 20802609 10,00 10,00 1,50 10,00 0,00 5,50 37,00 84
GHIAZZA FLORIAN 20901493 9,75 9,75 6,50 7,50 0,00 3,50 37,00 85
BASSET LOUISE 20800479 6,75 9,00 7,00 6,75 0,00 7,00 36,50 86
TORRACA LAURA 20900818 10,50 9,00 3,50 5,50 0,50 7,50 36,50 87
VEROT MARJOLAINE 20803356 10,00 9,50 9,25 0,00 2,50 5,00 36,25 88
BENOIT LAURIE 20803611 0,00 9,50 10,00 3,50 4,50 8,50 36,00 89
GAMBA MARGOT 20905081 10,00 10,50 1,00 6,25 0,00 8,25 36,00 90
DUBROMEZ JULIEN 20801665 5,00 9,75 8,00 8,00 1,00 4,00 35,75 91
GRIENAY NATACHA 20800838 0,00 9,25 6,00 4,50 7,00 9,00 35,75 92
VARLET JULIE 20804340 10,25 10,00 1,50 7,00 0,00 7,00 35,75 93
GAFFET MAUDE 20900791 9,00 8,50 8,00 5,25 0,00 4,75 35,50 94
CATALA CHRISTOPHE 20802364 8,25 7,50 2,00 9,00 0,00 8,50 35,25 95
JERMOUNI SOFIA 20902648 10,50 8,25 6,25 4,50 0,00 5,50 35,00 96
ROBERT PAULINE 20803234 4,00 6,75 8,25 6,25 3,00 6,75 35,00 97
CREMONI MARION 20902265 5,00 8,50 1,00 7,50 5,00 7,75 34,75 98
DOEBELIN AUDREY 20900481 10,00 6,25 10,50 0,00 2,50 5,50 34,75 99
JEBALI SMAIL 20800643 4,50 9,00 5,00 4,75 5,00 6,25 34,50 100
CARVALHOSA CATHY 20901036 8,50 10,00 4,25 4,50 0,00 7,00 34,25 101
MARIA PIERRE 20800648 0,00 10,00 10,00 5,25 0,00 9,00 34,25 102
COEFFIC ADRIEN 20800814 8,00 9,00 4,75 5,00 2,75 4,50 34,00 103
GEORGOPOULOS LORIS 20904884 6,25 9,00 1,00 5,00 5,25 7,50 34,00 104
BENSIMON STEVE 20902279 10,50 10,00 0,00 5,50 2,50 5,25 33,75 105
TORDO EMILIE 20803080 9,50 9,00 8,75 0,00 0,00 6,50 33,75 106
CLAVEL LOIC 20900780 9,00 9,50 0,25 6,00 0,00 8,75 33,50 107
RABOURDIN MATHILDE 20900586 8,25 8,75 8,50 1,00 3,50 3,50 33,50 108
BELLACHEN MORGANE 20801032 6,25 7,50 6,50 5,00 2,00 6,00 33,25 109
DA CRUZ MOREIRA GISELLE 20802855 5,50 7,25 6,50 5,00 1,50 7,50 33,25 110
DI VINCENZO HELENE 20901948 7,50 9,50 2,75 5,50 0,00 7,75 33,00 111
ABID SARAH 20902230 10,00 10,50 0,75 6,00 0,00 5,50 32,75 112
DUPONT ANNE-CHARLOTTE 20901952 9,25 9,25 1,50 6,00 0,00 6,75 32,75 113
SPITALS DAMIEN 20904865 5,50 7,25 5,75 8,25 0,00 5,75 32,50 114
CHAROUSSET AUDREY 20902204 9,25 10,00 1,50 4,50 0,00 7,00 32,25 115
ENARD ANAIS 20604190 0,00 10,00 8,25 3,50 4,50 6,00 32,25 116
MEIGNAUD DELPHINE 20801622 3,50 9,25 7,50 5,00 1,50 5,50 32,25 117
PEYROU CLOTILDE 20901798 5,00 6,50 9,00 4,25 0,00 7,50 32,25 118
BENTOUNES LYLIA 20904959 8,00 9,00 5,25 5,75 0,00 4,00 32,00 119
ABOUYAALA SAMIRA 20802941 4,00 10,00 7,50 7,50 0,00 2,75 31,75 120
GUEYE SERGE PAPE-AMADOU 20803353 7,00 8,00 9,25 0,00 0,00 7,50 31,75 121
POLKOWNIK-LECOQ HELENE 20902986 10,50 0,00 2,00 6,00 5,25 8,00 31,75 122
ABAD LUCILE 20900441 4,00 5,00 6,25 1,00 5,25 10,00 31,50 123
BOUILLAUT VINCENT 20801390 6,25 8,50 4,25 8,50 0,00 4,00 31,50 124
MARCAILLOU REMI 20701296 9,00 7,25 2,75 8,00 0,00 4,50 31,50 125
POTIER NICOLAS 20902844 9,75 10,00 3,25 6,00 0,00 2,00 31,00 126
FERRIERO ALEXANDRE 20904527 9,50 9,50 0,00 4,00 0,00 7,75 30,75 127
MARIN LOUIS 20900923 0,00 7,50 8,75 3,00 2,75 8,75 30,75 128
MATILE JULIA 20903138 10,50 10,00 1,50 0,00 0,00 8,75 30,75 129
GRECO CELIE 20802995 8,00 7,00 0,00 7,00 0,00 8,50 30,50 130
HONNORAT CAPUCINE 20901956 10,50 10,50 0,00 0,00 2,50 7,00 30,50 131
CHOUKROUN ELISA 20900608 0,00 6,75 5,00 7,00 4,50 7,00 30,25 132
VALLA ALEXANDRE 20906212 6,50 9,00 0,00 7,00 0,00 7,50 30,00 133
BINIASZ TESSA 20904859 9,75 6,00 4,00 4,50 0,00 5,50 29,75 134
GUILLOT LOUISE 20801759 10,25 10,00 3,50 0,00 0,00 5,75 29,50 135
BRUN MARIE-ANGE 20901806 10,50 9,50 3,25 0,00 0,00 6,00 29,25 136
CHAMPREUX JULIETTE 20903724 7,50 4,00 0,00 9,50 0,00 8,25 29,25 137
ROMETTI CHARLOTTE 20901458 0,50 1,00 7,50 7,50 3,50 9,00 29,00 138
BELHASSEN MALVINA 20801600 10,00 9,50 0,00 0,00 0,00 9,25 28,75 139
CHARDIN DAVID 20904526 6,25 5,00 5,50 4,50 1,50 6,00 28,75 140
FEVRE JEANNE 20907503 0,00 8,75 6,50 8,50 0,00 5,00 28,75 141
HASSINE MOHAMED 20803299 7,00 9,25 2,00 4,00 0,00 6,50 28,75 142
MONIER CLEMENCE 20902275 7,50 8,25 6,00 2,50 0,00 4,50 28,75 143
WENTZY EMILIE 20901661 4,75 6,50 5,00 6,50 4,00 2,00 28,75 144
BAROGHEL DEBORAH 20901348 9,50 0,00 6,25 2,50 6,00 4,25 28,50 145
BERTOLOTTO CARLO 20801138 10,00 10,00 0,00 0,00 0,00 8,50 28,50 146
CAMMARERI CHLOE 20803370 9,50 9,50 2,50 2,00 2,00 3,00 28,50 147
ESPAGNON LUC 20802252 7,00 5,00 0,00 8,00 5,00 3,50 28,50 148
LAFORET ANNE 20901911 4,50 9,50 3,75 6,00 0,00 4,75 28,50 149
ROMER VIRGINIE 20901422 5,50 8,50 7,75 0,00 0,00 6,50 28,25 150
SULKOWSKI CAMILLE 20902141 4,75 7,25 4,50 4,75 1,50 5,50 28,25 151
MATILE EMMANUELLE 20902092 10,50 10,50 0,00 0,00 0,00 7,00 28,00 152
BENCHIMOL MICHELLE 20901054 0,00 9,50 2,50 8,75 2,25 4,50 27,50 153
CARASCO ALICIA 20800886 0,00 6,25 5,50 9,00 2,25 4,50 27,50 154
COSCAT MADELINE 20903206 1,00 1,00 5,75 8,00 6,75 5,00 27,50 155
LAFROGNE AUDREY 20802882 8,50 10,00 0,00 0,00 1,00 7,50 27,00 156
PIOGE ALEXANDRE 20904899 4,50 9,00 6,00 2,00 0,00 5,50 27,00 157
BECKER AURORE 20904941 9,25 9,50 1,50 0,00 0,00 6,50 26,75 158
AUDOT FLORE 20802167 5,00 9,00 0,00 4,50 0,00 8,00 26,50 159
BORG EMILIE 20801338 8,50 9,00 7.0 7,75 1,00 4.5 26,25 160
FAURIE CECILIA 20904416 1,00 9,50 7,25 0,00 0,00 8,50 26,25 161
MULLER NOEMI 20903837 6,00 6,50 1,00 4,00 1,25 7,50 26,25 162
CAMMARATA LISA 20904908 6,25 1,50 4,25 4,00 5,00 4,75 25,75 163
LAMBERT CASSANDRE 20700918 8,00 5,50 3,75 0,00 3,50 5,00 25,75 164
KHOCHMAN MAHER 20802646 3,00 9,00 3,50 6,00 0,00 4,00 25,50 165
JOSSIEN AGATHE 20901001 3,75 5,00 2,25 7,75 0,00 6,50 25,25 166
MOLLION MELANIE 20903679 4,00 7,00 3,25 5,00 0,50 5,00 24,75 167
BENHAMOU JONATHAN 20801237 6,75 5,25 0,50 5,50 0,00 6,25 24,25 168
CAMPANA SOPHIE-CAROLINE 20903759 3,00 9,00 6,25 0,00 0,00 6,00 24,25 169
PARNOT MAXIMILIEN 20900378 0,00 5,00 5,00 3,50 4,25 6,50 24,25 170
BENACHOUR SAMI 20901822 6,00 7,50 1,00 6,00 3,50 0,00 24,00 171
ROY JEAN-MICHEL 20902779 4,25 0,00 2,00 8,25 3,50 6,00 24,00 172
VIALE MARIE 20903403 5,75 9,00 4,75 2,50 0,00 2,00 24,00 173
DAHAN MAXIME 20800586 7,50 7,50 5,00 0,00 1,25 2,50 23,75 174
COROMINES FLORIAN 20900624 3,50 7,00 5,00 3,00 0,00 5,00 23,50 175
DIEZ CELINE 20904847 9,00 8,50 0,00 0,00 0,00 6,00 23,50 176
ELALDI ROXANE 20901901 9,00 9,75 1,00 0,00 0,00 3,75 23,50 177
GILLOUX MELANY 20801428 2,00 8,25 0,00 5,25 3,00 5,00 23,50 178
BOUHLEL SARAH 20902147 10,50 9,75 0,00 0,00 0,00 3,00 23,25 179
CAMUZARD AURELIE 20901895 0,00 7,25 4,00 4,00 2,00 6,00 23,25 180
CHAABANE MAHDI 20904901 9,50 10,00 0,00 0,00 0,00 3,75 23,25 181
FERNIOT GWENNAELLE 20902117 9,25 8,00 3,00 0,00 0,00 3,00 23,25 182
SONNOIS ALEXANDRA 20702799 7,50 6,50 0,50 6,50 0,00 2,25 23,25 183
LANTERI EMELINE 20801100 7,25 5,25 8,50 0,00 1,00 1,00 23,00 184
MAMI ALIA 20905078 0,00 9,25 6,50 0,00 0,00 7,25 23,00 185
BOURGEOIS ALEXANDRE 20903178 1,25 4,00 4,00 8,50 0,00 5,00 22,75 186
LUONG JOANNA 20903779 5,00 9,25 0,00 8,50 0,00 22,75 187
BUSSY LEA 20800984 0,00 9,25 1,00 5,00 0,00 7,00 22,25 188
DABEL MAXIME 20802623 10,00 9,25 0,00 0,00 0,00 3,00 22,25 189
MARZIN MATTHIEU 20900874 6,00 9,00 1,25 0,00 0,00 6,00 22,25 190
CLOT MATHIEU 20805452 8,50 7,00 0,00 0,00 0,00 6,50 22,00 191
LAFOND JESSICA 20904534 0,00 8,25 6,50 0,00 0,00 7,25 22,00 192
LONG CAMILLE 20901965 7,50 9,00 3,50 0,00 0,00 2,00 22,00 193
LACAILLE CONSTANCE 20702289 5,75 7,00 1,50 3,50 0,00 4,00 21,75 194
ANDEE IZUMI 20702620 0,00 10,00 0,50 0,00 6,00 5,00 21,50 195
BURNS ROBERT 20904804 1,50 10,00 1,50 5,50 0,00 3,00 21,50 196
HUBERT XAVIER 20902282 7,25 8,25 0,00 0,00 0,00 6,00 21,50 197
KEROB STEVEN 20901006 4,00 9,00 0,00 2,00 2,50 4,00 21,50 198
MC CARTHY MARIANNE 20904863 7,00 7,50 0,50 5,50 0,00 1,00 21,50 199
PARIS THOMAS 20803215 10,00 7,75 2,75 0,00 0,00 1,00 21,50 200
20803387 6,50 8,00 0,00 0,00 0,00 7,00 21,50 201
20900901 2,00 9,00 3,75 2,50 0,00 4,00 21,25 202
20901336 5,00 9,50 0,50 0,00 0,00 6,25 21,25 203
20801459 9,00 5,00 0,00 0,00 0,00 7,00 21,00 204
20802988 6,75 7,25 1,00 0,00 2,25 3,75 21,00 205
20903756 3,00 3,00 7,00 0,50 0,00 7,25 20,75 206
20900833 5,75 7,25 0,00 5,25 0,00 2,00 20,25 207
20905816 3,00 5,25 2,50 3,00 0,00 6,50 20,25 208
20903937 3,50 6,75 5,25 0,50 3,25 1,00 20,25 209
20901381 5,50 7,25 3,00 0,00 0,00 4,00 19,75 210
20903463 3,75 7,00 1,00 2,50 1,50 3,75 19,50 211
20904928 6,50 6,00 0,50 0,00 0,00 6,50 19,50 212
20901946 5,25 4,00 0,50 4,75 1,00 4,00 19,50 213
20901053 4,50 7,00 0,00 0,00 1,50 6,50 19,50 214
20903150 6,00 6,50 3,00 1,50 0,00 2,25 19,25 215
20803327 5,50 1,00 6,50 5,00 0,00 1,00 19,00 216
20904843 0,00 10,00 0,00 8,75 0,00 0,00 18,75 217
20903518 8,00 0,50 0,00 2,50 1,00 6,75 18,75 218
20900575 5,75 9,00 0,00 3,75 0,00 0,00 18,50 219
20901371 8,50 1,00 1,50 0,00 0,00 7,25 18,25 220
20801090 0,00 1,00 6,50 3,75 0,00 6,50 17,75 221
20904933 2,75 7,25 0,00 0,00 1,00 6,50 17,50 222
20903857 4,00 9,00 0,00 0,00 4,50 0,00 17,50 223
20901980 0,00 9,00 0,50 0,00 0,00 7,75 17,25 224
20907884 7,75 8,50 0,00 0,00 0,50 0,00 16,75 225
20900365 5,25 7,00 0,50 2,00 0,00 2,00 16,75 226
20900472 7,00 2,50 0,00 6,25 0,00 1,00 16,75 227
20904845 0,00 10,50 0,25 0,25 0,00 5,75 16,75 228
20900972 7,50 8,75 0,00 0,00 0,00 0,00 16,25 229
20900433 4,50 8,00 1,00 0,00 0,00 2,75 16,25 230
20902437 0,00 2,00 4,25 4,50 0,00 5,50 16,25 231
20703051 3,00 4,00 0,00 3,25 0,00 5,75 16,00 232
20904945 5,00 6,00 0,00 0,00 0,50 4,50 16,00 233
20904529 6,50 6,00 0,00 0,00 2,00 0,75 15,25 234
20900435 0,00 0,00 3,50 8,00 0,00 3,50 15,00 235
20902851 2,25 4,50 1,50 1,50 1,50 3,50 14,75 236
20901917 2,00 0,00 3,00 6,50 0,00 3,00 14,50 237
20904593 0,00 6,00 0,50 0,00 0,00 8,00 14,50 238
20901691 0,00 3,50 3,75 0,00 0,75 6,50 14,50 239
20901717 4,25 9,00 0,00 0,00 0,00 1,00 14,25 240
20902753 3,50 5,50 0,50 3,25 0,00 1,50 14,25 241
20903692 1,00 1,00 2,75 2,50 3,50 3,50 14,25 242
20900347 5,50 6,00 0,50 2,00 0,00 0,00 14,00 243
20904860 2,25 7,75 0,00 2,50 0,00 1,50 14,00 244
20803432 0,00 6,00 3,50 1,50 0,00 3,00 14,00 245
20901366 0,00 9,25 1,00 0,00 0,00 3,50 13,75 246
20800722 5,50 5,50 0,00 1,50 0,00 1,25 13,75 247
20906177 0,00 8,50 0,25 1,50 0,00 3,50 13,75 248
20900419 4,00 2,50 4,00 0,00 1,00 2,00 13,50 249
20900356 4,50 3,25 2,50 1,50 0,00 1,75 13,50 250
20902322 0,00 0,00 5,50 0,00 2,50 5,50 13,50 251
20904856 1,00 9,00 2,50 0,00 0,00 0,75 13,25 252
20902016 0,00 0,00 0,00 5,00 6,25 2,00 13,25 253
20903701 1,00 4,50 0,25 3,00 0,00 4,50 13,25 254
20902041 0,00 5,00 1,75 3,50 0,00 3,00 13,25 255
20903763 4,50 0,25 1,00 5,75 0,00 1,50 13,00 256
20805656 7,75 0,75 1,50 0,00 0,00 3,00 13,00 257
20901891 7,50 0,00 0,00 0,00 0,00 5,25 12,75 258
20901811 0,50 3,00 1,00 6,50 0,75 1,00 12,75 259
20800297 0,00 6,25 1,50 0,00 1,00 4,00 12,75 260
20900449 0,00 6,00 0,00 3,00 0,75 2,00 11,75 261
20904991 0,00 2,50 3,75 4,00 0,00 1,50 11,75 262
20900631 0,25 0,00 3,00 4,50 0,00 3,75 11,50 263
20900849 0,00 0,00 0,00 4,50 0,00 7,00 11,50 264
20904882 0,00 3,00 0,00 8,50 0,00 0,00 11,50 265
20902068 3,25 1,50 1,50 0,00 0,00 5,00 11,25 266
20801290 0,00 6,50 2,50 0,00 0,25 2,00 11,25 267
20908043 4,00 6,25 0,00 1,00 0,00 0,00 11,25 268
20903581 0,00 0,00 0,50 7,50 0,00 3,00 11,00 269
20900805 3,25 3,75 0,00 0,75 0,00 3,00 10,75 270
20901417 3,25 4,50 0,00 0,00 0,00 3,00 10,75 271
20904357 4,75 0,50 0,00 0,00 0,00 5,25 10,50 272
20900542 0,00 3,00 0,50 3,00 0,00 4,00 10,50 273
20902262 3,50 0,00 0,00 0,00 0,00 7,00 10,50 274
20903435 2,75 5,00 1,00 0,00 0,00 1,50 10,25 275
20800734 0,00 3,00 2,75 0,00 0,25 4,25 10,25 276
20703574 2,00 3,51 0,50 1,00 0,00 3,00 10,01 277
20903004 1,00 4,00 0,50 2,00 0,25 2,00 9,75 278
20900765 9,75 0,00 0,00 0,00 0,00 0,00 9,75 279
20801834 2,75 1,50 1,50 0,00 0,00 4,00 9,75 280
20902270 0,00 9,00 0,00 0,00 0,00 0,00 9,00 281
20902287 0,25 2,50 0,00 2,50 0,00 3,75 9,00 282
20904537 0,00 9,00 0,00 0,00 0,00 0,00 9,00 283
20900839 2,00 5,00 0,00 1,00 0,00 1,00 9,00 284
20902186 0,00 6,50 0,00 0,50 0,00 2,00 9,00 285
20901909 4,00 4,00 0,50 0,00 0,00 0,00 8,50 286
20904536 0,00 3,00 1,25 0,00 0,00 4,25 8,50 287
20905042 2,50 0,00 0,00 2,00 0,00 4,00 8,50 288
20904540 6,75 0,00 0,00 0,00 0,00 1,50 8,25 289
20904586 0,25 7,75 0,00 0,00 0,00 0,25 8,25 290
20903497 0,50 7,75 0,00 0,00 0,00 0,00 8,25 291
20904889 0,00 6,00 0,00 1,00 0,00 1,00 8,00 292
20901922 0,00 6,50 0,50 0,00 0,00 1,00 8,00 293
20901562 2,50 4,00 1,00 0,00 0,25 0,00 7,75 294
20900538 0,75 5,00 2,00 0,00 0,00 0,00 7,75 295
20903148 0,50 3,00 0,00 0,00 0,00 4,00 7,50 296
20902910 0,00 4,75 0,25 0,00 0,00 2,25 7,25 297
20904891 0,00 0,50 0,50 1,00 0,00 5,25 7,25 298
20803689 0,00 4,50 0,00 2,00 0,00 0,75 7,25 299
20905038 0,00 2,50 0,00 0,00 2,00 2,50 7,00 300
20801819 0,00 0,00 1,00 0,00 0,00 6,00 7,00 301
20903598 0,00 6,75 0,00 0,00 0,00 0,00 6,75 302
20402521 0? 0,00 0,00 3,00 0,00 3,50 6,50 303
20901865 0,00 0,00 0,00 1,00 0,00 5,50 6,50 304
20901535 0,00 0,00 0,00 2,25 0,00 4,00 6,25 305
20904533 0,00 2,50 0,50 1,00 0,00 2,25 6,25 306
20907473 1,25 2,00 0,00 0,00 0,00 3,00 6,25 307
20903445 0,00 0,00 1,50 1,50 0,00 3,00 6,00 308
20904197 0,00 5,00 0,00 1,00 0,00 0,00 6,00 309
20902009 0,00 3,00 0,00 0,00 0,25 2,50 5,75 310
20900533 0,25 1,00 2,50 0,00 0,00 1,25 5,00 311
20904841 0,00 0,00 0,00 0,00 0,00 5,00 5,00 312
20902662 0,00 0,00 0,50 3,00 0,00 1,00 4,50 313
20901010 4,50 0,00 0,00 0,00 0,00 0,00 4,50 314
20903173 0,00 0,00 0,00 0,00 0,00 3,75 3,75 315
20904575 0,00 0,00 0,00 0,00 2,25 1,50 3,75 316
20904935 3,50 0,00 0,00 0,00 0,00 0,00 3,50 317
20904476 0,00 0,00 0,00 0,00 0,50 2,75 3,25 318
20902159 0,00 3,00 0,00 0,00 0,00 0,00 3,00 319
20904523 0,00 0,00 0,00 3,00 0,00 0,00 3,00 320
20902901 2,25 0,50 0,00 0,00 0,00 0,00 2,75 321
20900935 0,00 0,50 0,50 0,50 0,00 1,00 2,50 322
20904588 0,00 0,00 1,50 0,00 0,00 1,00 2,50 323
20904836 0,00 0,00 0,50 1,75 0,00 0,00 2,25 324
20901430 0,00 1,00 0,00 0,00 0,00 1,00 2,00 325
20801226 0,00 1,00 0,00 1,00 0,00 0,00 2,00 326
20802511 0,25 0,00 0,00 0,00 0,00 1,00 1,25 327
20902077 0,00 0,00 0,50 0,00 0,00 0,50 1,00 328
20904589 0,00 1,00 0,00 0,00 0,00 0,00 1,00 329
20802476 0,00 0,00 0,50 0,00 0,00 0,00 0,50 330
